<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not Just a Game - Fantasy Guru Advice</title>
	<atom:link href="http://www.notjustagame.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.notjustagame.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 16:03:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=457</generator>
		<item>
		<title>MIAMI/SAN ANTONIO GAME SIX FREE TOTAL</title>
		<link>http://www.notjustagame.com/miamisan-antonio-game-six-free-total</link>
		<comments>http://www.notjustagame.com/miamisan-antonio-game-six-free-total#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[first take game six]]></category>
		<category><![CDATA[game six las vegas san antonio vs miami]]></category>
		<category><![CDATA[nba finals game six free total]]></category>
		<category><![CDATA[nba finals game six vegas]]></category>
		<category><![CDATA[notjustagame.com]]></category>
		<category><![CDATA[pat riley big three]]></category>
		<category><![CDATA[pat riley game six nba finals]]></category>
		<category><![CDATA[prop bets game six nba finals]]></category>

		<guid isPermaLink="false">http://www.notjustagame.com/?p=2005</guid>
		<description><![CDATA[Follow @cimini The media and NBA fans have received what they have wanted in this series. Something to catch their eye during the summer extended months before football season is here. It&#8217;s been a great finals, that will be talked about for many years to come. This game six can obviously end the road and [...]]]></description>
				<content:encoded><![CDATA[<p>Follow @cimini</p>
<p>The media and NBA fans have received what they have wanted in this series. Something to catch their eye during the summer extended months before football season is here. It&#8217;s been a great finals, that will be talked about for many years to come. This game six can obviously end the road and be the finality of the Big Three. </p>
<p>It looks as if San Antonio has figured out how to offset Miami&#8217;s ferocious defense even if they create turnovers. The turnovers have been offset by catching the Heats aggressiveness for transition three point shots, and Tony Parker&#8217;s artistry as a point guard. </p>
<p>Miami is in an elimination game which means they&#8217;ll put the pedal to the medal offensively. Expect Lebron James and Dwayne Wade to attack as if they&#8217;re careers are possibly over. That will create a rise in free throws, and likely free up spot shooters Ray Allen and Mike Miller.</p>
<p>I do not see the Heat stopping the Spurs momentum offensively. So that means the Heat will have to stay in this game with offense. Take the over of 191.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notjustagame.com/miamisan-antonio-game-six-free-total/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAME THREE FINALS TOTAL FREE PLAY</title>
		<link>http://www.notjustagame.com/game-three-finals-total-free-play</link>
		<comments>http://www.notjustagame.com/game-three-finals-total-free-play#comments</comments>
		<pubDate>Tue, 11 Jun 2013 14:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[lebron james nba finals mvp odds]]></category>
		<category><![CDATA[NBA FINALS GAME THREE FREE PLAY]]></category>
		<category><![CDATA[nba finals series odds 2013]]></category>
		<category><![CDATA[nba game three prop bets]]></category>
		<category><![CDATA[tony parker nba finals mvp odds]]></category>
		<category><![CDATA[vegas insiders heat vs spurs game three]]></category>

		<guid isPermaLink="false">http://www.notjustagame.com/?p=1996</guid>
		<description><![CDATA[Follow @cimini HAS A SERIES BEEN TIED AT 1-1 WITH SUCH DIFFERENCES BETWEEN THE FIRST TWO GAMES? IN THE NBA FINALS NOT IN QUITE AWHILE. THE STARS ON BOTH TEAMS BESIDES LEBRON HAVE BEEN INCONSISTENT. IT COULD BE BECAUSE OF BOTH COACHES CLAMPING DOWN AND MAKING PROPER ADJUSTMENTS. TO ME THOUGH, IT LOOKS MORE LIKE [...]]]></description>
				<content:encoded><![CDATA[<p>Follow @cimini</p>
<p>HAS A SERIES BEEN TIED AT 1-1 WITH SUCH DIFFERENCES BETWEEN THE FIRST TWO GAMES? IN THE NBA FINALS NOT IN QUITE AWHILE. THE STARS ON BOTH TEAMS BESIDES LEBRON HAVE BEEN INCONSISTENT. IT COULD BE BECAUSE OF BOTH COACHES CLAMPING DOWN AND MAKING PROPER ADJUSTMENTS.</p>
<p> TO ME THOUGH, IT LOOKS MORE LIKE THE WEAR AND TEAR OF THE SEASON AND AGE HAVE BEATEN DOWN STARS TONY PARKER, TIM DUNCAN,MANU GINOBLI DWAYNE WADE, AND EVEN CHRIS BOSH. EACH OF THE FIVE HAS SEEN ROLE PLAYERS ON THEIR TEAM OUTPERFORM THEMSELVES, WHILE EACH HAS HURT THE TEAM AT TIMES WHILE ON THE COURT.</p>
<p> PEOPLE WERE RAISING THEIR EYEBROWS TO THE FACT THAT MIKE MILLER WAS SUDDENLY GETTING ROTATION MINUTES, ALONG WITH BIRDMAN GETTING AN INCREASE AS WELL. THIS COACHING ADJUSTMENT AND THE BETTER ROLE PLAYERS THAT THE HEAT HAVE MAY BE THE DECIDING FACTOR IN THE SERIES. IT&#8217;S NOT FROM AN OFFENSIVE STANDPOINT EITHER. NORRIS COLE AND MARIO CHALMERS HAVE STEPPED UP THEIR DEFENSE ON TONY PARKER AND IF IT CONTINUES IT WILL NOT BODE WELL FOR THE SPURS OFFENSE. LOOK FOR THE HEAT TO CONTINUE TO STIFLE THE SPURS DEFENSIVELY. THAT AFFECT TAKES ITS TOLL IN THE SECOND HALF SORT OF LIKE A PREMIER RUNNING BACK IN FOOTBALL. SAN ANTONIO COULD NOT HOLD UP FOR FOUR FULL QUARTERS AND HANDLE THE INTENSITY OF THE HEAT&#8217;S DEFENSE. TURNOVERS WILL CONTINUE TO BE A PROBLEM AND THAT WILL HALT THE TOTAL FROM ECLIPSING THE OVER ONCE AGAIN.</p>
<p>TAKE THE UNDER OF 187.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notjustagame.com/game-three-finals-total-free-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA FINALS GAME TWO FIRST HALF TOTAL</title>
		<link>http://www.notjustagame.com/nba-finals-game-two-first-half-total</link>
		<comments>http://www.notjustagame.com/nba-finals-game-two-first-half-total#comments</comments>
		<pubDate>Sun, 09 Jun 2013 15:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[first half nba total]]></category>
		<category><![CDATA[game two nba finals line]]></category>
		<category><![CDATA[nba finals poin spread]]></category>
		<category><![CDATA[nba finals prop bets game two]]></category>
		<category><![CDATA[notjustagame.com]]></category>
		<category><![CDATA[zack cimini]]></category>

		<guid isPermaLink="false">http://www.notjustagame.com/?p=1991</guid>
		<description><![CDATA[Follow @cimini It seems like the Heat and Spurs played game one a month ago. Yes the NBA stretches out the NBA finals more than any other sports championship. The focus obviously is on how the Heat will respond amid a fourth quarter collapse in Game One. The questions surrounding the Big Three&#8217;s stars besides [...]]]></description>
				<content:encoded><![CDATA[<p>Follow @cimini</p>
<p>It seems like the Heat and Spurs played game one a month ago. Yes the NBA stretches out the NBA finals more than any other sports championship. The focus obviously is on how the Heat will respond amid a fourth quarter collapse in Game One. The questions surrounding the Big Three&#8217;s stars besides Lebron James continue to feed the media. </p>
<p>On Sunday&#8217;s free play we will focus on the first half line total. It is at 92 points, and was at that mark almost every game in the Heat/Pacers series. Pretty much every game it sailed under the first half total. Indiana missed a lot of easy layups in first halves and did not get to the free throw line nearly as much as San Antonio does.</p>
<p>That can be traced back to point guard play, which Indiana did not really have in George Hill. Tony Parker is as elite a point guard the game has, and his bread and butter comes in the playoffs. </p>
<p>With the Heat expected to come out gunning and the veterans of the Spurs digging down to try and keep in game two, I expect the first half to be sail over the total of 92</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notjustagame.com/nba-finals-game-two-first-half-total/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACK TO THE DIAMOND; FRIDAY FREE PLAY</title>
		<link>http://www.notjustagame.com/back-to-the-diamond-friday-free-play</link>
		<comments>http://www.notjustagame.com/back-to-the-diamond-friday-free-play#comments</comments>
		<pubDate>Fri, 07 Jun 2013 16:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[jarrod parker vs chris sale june 7th]]></category>
		<category><![CDATA[mlb vegas insider]]></category>
		<category><![CDATA[notjustagame.com]]></category>
		<category><![CDATA[oakland vs chicago white sox free play las vegas]]></category>
		<category><![CDATA[vegas plays 2013 mlb]]></category>
		<category><![CDATA[zack cimini]]></category>

		<guid isPermaLink="false">http://www.notjustagame.com/?p=1989</guid>
		<description><![CDATA[Follow on Twitter @cimini Last weeks series in Oakland saw the series struggle to produce runs for both the White Sox and Athletics. Now the tide changes and shifts to the city of Chicago. A week ago I posted the free play with both pitchers at the mound in Oakland, and I&#8217;ll do the same [...]]]></description>
				<content:encoded><![CDATA[<p>Follow on Twitter @cimini</p>
<p>Last weeks series in Oakland saw the series struggle to produce runs for both the White Sox and Athletics. Now the tide changes and shifts to the city of Chicago. A week ago I posted the free play with both pitchers at the mound in Oakland, and I&#8217;ll do the same today.</p>
<p>Chris Sale and Jarrod Parker combined for a great outing in a 2-0 game June 2nd. Parker allowed two hits while Sale allowed four. An incredible night for both. Chances of both pitchers throwing that well again are doubtful considering their overall pitching record this year, and hitters wanting to avenge their woeful performance of a week ago. No individual can accept being shutdown an entire night as a competitor, which all athletes are. Imagine a whole team with that mindset embedded and fresh in their heads off of five days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notjustagame.com/back-to-the-diamond-friday-free-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB FREE PLAY: TAMPA BAY/DETROIT</title>
		<link>http://www.notjustagame.com/mlb-free-play-tampa-baydetroit</link>
		<comments>http://www.notjustagame.com/mlb-free-play-tampa-baydetroit#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[anibel sanchez vs matt moore]]></category>
		<category><![CDATA[las vegas lines june 4th mlb]]></category>
		<category><![CDATA[las vegas mlb free plays june 4th]]></category>
		<category><![CDATA[mlb free plays june 4th]]></category>
		<category><![CDATA[mlb pitching matchups june 4th]]></category>
		<category><![CDATA[notjustagame.com]]></category>
		<category><![CDATA[spurs vs miami heat game one odds]]></category>
		<category><![CDATA[spurs vs miami heat series odds]]></category>

		<guid isPermaLink="false">http://www.notjustagame.com/?p=1983</guid>
		<description><![CDATA[Follow @cimini Two pitchers having a phenomenal season go head to head in Matt Moore and Anibel Sanchez. Moore is 8-0, while Sanchez has five losses but for the most part has been pitching well. Moore really has not faced a lineup with the potency of Detroit. Expect the Tigers to attack his pitches hard [...]]]></description>
				<content:encoded><![CDATA[<p>Follow @cimini</p>
<p>Two pitchers having a phenomenal season go head to head in Matt Moore and Anibel Sanchez. Moore is 8-0, while Sanchez has five losses but for the most part has been pitching well.</p>
<p>Moore really has not faced a lineup with the potency of Detroit. Expect the Tigers to attack his pitches hard early to try and rattle the unshaken pitcher thus far in 2013. </p>
<p>I do not expect Moore to be shaken though. His pitching dominance continues today, as he has been stuck at 8-0 for two starts now. His latest was May 31st, when three rain delays forced Tampa Bay to go with a fresh pitcher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notjustagame.com/mlb-free-play-tampa-baydetroit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Running Back Rankings: June 3rd</title>
		<link>http://www.notjustagame.com/fantasy-football-running-back-rankings-june-3rd</link>
		<comments>http://www.notjustagame.com/fantasy-football-running-back-rankings-june-3rd#comments</comments>
		<pubDate>Mon, 03 Jun 2013 18:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[cj spiller fantasy football ranking]]></category>
		<category><![CDATA[fantasy football rankings]]></category>
		<category><![CDATA[june fantasy football rankings]]></category>
		<category><![CDATA[keeper league rankings]]></category>
		<category><![CDATA[notjustagame.com]]></category>
		<category><![CDATA[running back fantasy football rankings]]></category>

		<guid isPermaLink="false">http://www.notjustagame.com/?p=1980</guid>
		<description><![CDATA[Follow @cimini Yesterday was the debut of the first installment of quarterback rankings. Today here are the top forty before mini-camps start. Running backs have the biggest shifts of anyone throughout the season, due to the plethora of system backfields in the NFL. A guy buried in preseason camps can rise suddenly to getting a [...]]]></description>
				<content:encoded><![CDATA[<p>Follow @cimini</p>
<p>Yesterday was the debut of the first installment of quarterback rankings. Today here are the top forty before mini-camps start. Running backs have the biggest shifts of anyone throughout the season, due to the plethora of system backfields in the NFL. A guy buried in preseason camps can rise suddenly to getting a share of the load, or even taking over due to a main injury like CJ Spiller did last season.</p>
<p>
*Fading*- Frank Gore-</p>
<p>
Credit Gore for his overall durability over the years. We all know though the time shelf of a running back is limited. We&#8217;ve seen the best of the best over the last ten years succumb to the wall of wear and tear and running back age. Gore will be no different. Expect a decline in production this year and for the 49ers to realize Gore is not the main focus of the offense anymore. Something they discovered during portions of last season.</p>
<p>
*Mr. Consistent (in terms of value)*- Reggie Bush</p>
<p>
Bush is one of those fantasy draft day players that falls in almost every draft. No one wants the old Brian Westbrook type, especially one that has an uneven amount of carries each week. The disparity of carries and workload from Bush drives down his value draft day. He more than makes up for it with his big play abilities and double digit production fantasy games. He will be a bigger threat in a Detroit Lions offense than he was in Miami. Look for him to do things he should of done while a Saint.</p>
<p>
*Ranked Too High*- CJ Spiller</p>
<p>
Spiller finally burst onto the scene last year after years of Bills fans waiting. He has always had the home run ability and the Bills let him run wild last year with their poor quarterback play from Ryan Fitzpatrick. That and no defense could stop him. He is not a guy that is going to carry the load twenty times a game, and therefore I believe his ranking as a top three fantasy back is artificial.</p>
<p>1. Adrian Peterson<br />
2. Jamaal Charles<br />
3. Doug Martin<br />
4. Arian Foster<br />
5. LeSean McCoy<br />
6. Alfred Morris<br />
7. Ray Rice<br />
8. Trent Richardson<br />
9. Marshawn Lynch<br />
10. CJ Spiller<br />
11. Chris Johnson<br />
12. Matt Forte<br />
13. Steven Jackson<br />
14. David Wilson<br />
15. Darren McFadden<br />
16. MJD<br />
17. DeMarco Murray<br />
18. Reggie Bush<br />
19. Le&#8217;Veon Bell<br />
20. Frank Gore<br />
21. Stevan Ridley<br />
22. Chris Ivory<br />
23. Ryan Matthews<br />
24. Darren Sproles<br />
25. Jonathan Stewart<br />
26. Lamar Miller<br />
27. Eddie Lacy<br />
28. BenJarvus Green-Ellis<br />
29. Vick Ballard<br />
30. Montee Ball<br />
31. Mark Ingram<br />
32. Rashard Mendenhall<br />
33. Bryce Brown<br />
34. Mikel LeShoure<br />
35. Andre Brown<br />
36. DeAngelo Williams<br />
37. Giovani Bernard<br />
38. Fred Jackson<br />
39. Ryan Williams<br />
40. Shane Vereen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notjustagame.com/fantasy-football-running-back-rankings-june-3rd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB FREE MONDAY PLAY</title>
		<link>http://www.notjustagame.com/mlb-free-monday-play</link>
		<comments>http://www.notjustagame.com/mlb-free-monday-play#comments</comments>
		<pubDate>Mon, 03 Jun 2013 14:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[free mlb odds plays]]></category>
		<category><![CDATA[june 3rd mlb lines]]></category>
		<category><![CDATA[mlb proposition]]></category>
		<category><![CDATA[notjustagame.com]]></category>
		<category><![CDATA[vegas insider mlb]]></category>
		<category><![CDATA[vegas mlb june third lines]]></category>

		<guid isPermaLink="false">http://www.notjustagame.com/?p=1978</guid>
		<description><![CDATA[Follow on Twitter @cimini Monday&#8217;s are usually days that the sports schedule does not have too many spotlight games. Today, though, there is a game seven in the NBA. And it&#8217;s not just any team. It&#8217;s the Miami Heat, who have had the focus of the media almost more than Tim Tebow. Each day, i [...]]]></description>
				<content:encoded><![CDATA[<p>Follow on Twitter @cimini</p>
<p>Monday&#8217;s are usually days that the sports schedule does not have too many spotlight games. Today, though, there is a game seven in the NBA. And it&#8217;s not just any team. It&#8217;s the Miami Heat, who have had the focus of the media almost more than Tim Tebow.</p>
<p>Each day, i give a free play and today&#8217;s is the Miami Marlins. They&#8217;re coming off a surprising three game sweep of the New York Mets. It&#8217;s the most life that this team has shown this season. The comedy of jokes on each player on the roster has been stunted temporarily. I think their momentum continues against Kyle Kendrick and the Phillies.</p>
<p>Kendrick gave up seven hits to this Marlins team in early May. That was during an atrocious stretch for the Marlins bats. They&#8217;re coming in hitting the ball well as a team, and should boost that outing of hits into the double digit range.</p>
<p>You can either take Miami as a moneyline play, or be on the safer side and take them +1.5 as a -140 payout. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.notjustagame.com/mlb-free-monday-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterback Rankings June 2nd</title>
		<link>http://www.notjustagame.com/quarterback-rankings-june-2nd</link>
		<comments>http://www.notjustagame.com/quarterback-rankings-june-2nd#comments</comments>
		<pubDate>Mon, 03 Jun 2013 00:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[colin kaepernick fantasy quarterback ranking]]></category>
		<category><![CDATA[fantasy football june quarterback rankings]]></category>
		<category><![CDATA[las vegas hilton contests]]></category>
		<category><![CDATA[notjustagame.com]]></category>
		<category><![CDATA[number one fantasy quarterback ranked]]></category>
		<category><![CDATA[pro football weekly]]></category>
		<category><![CDATA[quarterback fantasy rankings]]></category>
		<category><![CDATA[RG3 fantasy quarterback ranking]]></category>

		<guid isPermaLink="false">http://www.notjustagame.com/?p=1975</guid>
		<description><![CDATA[Follow @cimini In the next week or two the annual fantasy football and football preview magazines will raid newsstands. They come out at the perfect time. Right after the NBA playoffs and right before major league baseball all star break. So while you are bored to death in the summer transition of sports, you can [...]]]></description>
				<content:encoded><![CDATA[<p>Follow @cimini</p>
<p>In the next week or two the annual fantasy football and football preview magazines will raid newsstands. They come out at the perfect time. Right after the NBA playoffs and right before major league baseball all star break. So while you are bored to death in the summer transition of sports, you can rile up your buddies by re-rubbing in last years fantasy football league. Go ahead and make fun of their draft picks last year, as you already pre-plan ideally who you want to snag for your money league team.</p>
<p/>
It&#8217;s June so the first installment of fantasy quarterback rankings is here. The past two years has seen the success of rookie quarterbacks, but no, you will not see EJ Manuel listed in my top fifteen.</p>
<p/>
* Biggest Dip From Current Rankings*- Russel Wilson<br />
Wilson to me had a sort of Tim Tebow/first year anomaly to his performance on the field. His best games stood out as they came in spotlight profiled games. But for a lot of his games on the field, it would take more than a quarter and sometimes a half before he would produce consistent drives. I&#8217;m not buying him being a top ten fantasy quarterback just yet.</p>
<p/>
*Mr. Consistent*- Matt Ryan<br />
I&#8217;m typically not a gambler on a quarterback but you want someone who you can depend on. A borderline guy that crosses your mind as a high pick but you would not risk it. Those are the type of players that fall into your lap as a steal, and Ryan is that guy. The Falcons are going to continue to air out the football with their receivers, and Ryan is as consistent a fantasy quarterback you can find.</p>
<p/>
*Biggest Rise*- Ryan Tannehill<br />
It won&#8217;t be in the first part of the season but beyond the second half of the year, watch out for Tannehill and his development. He was undervalued heavily last year with the play of Luck, RG3, and Wilson. Before all three became media sensations for leading their team to the playoffs, Tannehill was displaying the same grit and leadership. Stats are what people want though, and I think Miami will open things up a bit more for him this year. His current ranking of twenty should be the lowest of the season.</p>
<p/>
1. Drew Brees- No one gets to spread the football around like Drew Brees does. With the Packers signing Steven Jackson, they&#8217;re going to try and recommit to the ground game and protect their defense. Brees still has plenty of solid fantasy years left in him. The only concern that appeared last season was his two plus interception games last season.</p>
<p/>
2. Cam Newton- It&#8217;s been a quiet offseason for the Panthers and Newton. Newton has shied away from the spotlight and I expect him to get closer to his numbers from 2011 from his rookie season. Last year he was riding high from his rookie season and likely didn&#8217;t expect any bumps along the way. They came and now he has had an offseason to adjust into this third year.</p>
<p/>
3. Tom Brady- Weapons with his tight ends and the Bill Belichick offense are synchronized to perfection each season. Cue the old &#8220;Love and Marriage&#8221; song from the classic 80&#8242;s and 90&#8242;s sitcom.</p>
<p/>
4. Aaron Rodgers- Rodgers dips just a bit from the top three setting. Green Bay tried to attack teams with the air arsenal game to game, only to get bit by their defensive struggles. Clock management had to be rethought, and they did that with Steven Jackson. Expect more carries in the backfield, and less throws from Rodgers. That won&#8217;t take away from his quick strike ability, but it does factor in terms of fantasy football overall weekly points.</p>
<p/>
5. Matt Stafford- You&#8217;re probably thinking a little high for Stafford after his season a year ago. Yes, he did wreck a lot of owners seasons for those that reached out high on him. With Megatron on the field and Stafford&#8217;s growth and maturity, I do not believe he will have a repeat of last years inconsitencies. You should not have to contemplate benching Staff even for a couple of fantasy games this year. Plus I&#8217;m not a big believer in the NFC North&#8217;s defenses. That&#8217;s six games you can count on decent averages. </p>
<p/>
6. Peyton Manning<br />
7. Matt Ryan<br />
8. RG3<br />
9. Colin Kaepernick<br />
10. Tony Romo<br />
11. Eli Manning<br />
12. Russell Wilson<br />
13. Andrew Luck<br />
14. Ben Roethlisberger<br />
15. Philip Rivers<br />
16. Carson Palmer<br />
17. Joe Flacco<br />
18. Matt Schaub<br />
19. Jay Cutler<br />
20. Ryan Tannehill<br />
21. Mike Vick<br />
22. Andy Dalton<br />
23. Sam Bradford<br />
24. Josh Freeman<br />
25. Alex Smith</p>
<p/>
Yes there are more than twenty five franchises in the NFL, but beyond the current twenty five listed, they should not be on your fantasy football draft board. Much like GM&#8217;s and NFL franchises do on NFL Draft Day they go in with a nucleus of players and others they&#8217;ve X&#8217;d out. Scratch out Mark Sanchez, EJ Manuel, Christian Ponder, and others from even crossing your mind as a fantasy backup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notjustagame.com/quarterback-rankings-june-2nd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE TOTAL: CHICAGO WHITE SOX VS OAKLAND</title>
		<link>http://www.notjustagame.com/free-total-chicago-white-sox-vs-oakland</link>
		<comments>http://www.notjustagame.com/free-total-chicago-white-sox-vs-oakland#comments</comments>
		<pubDate>Sun, 02 Jun 2013 13:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[game seven eastern conference finals]]></category>
		<category><![CDATA[game seven prop bets miami vs indiana]]></category>
		<category><![CDATA[jarrod parker oakland a's vs chicago white sox chris sale]]></category>
		<category><![CDATA[mlb vegas free plays]]></category>
		<category><![CDATA[mlb vegas insider]]></category>
		<category><![CDATA[notjustagame.com]]></category>

		<guid isPermaLink="false">http://www.notjustagame.com/?p=1973</guid>
		<description><![CDATA[Follow @cimini Neither of these teams has tremendous boasting power in their lineups. When they&#8217;re producing runs it comes from timely hits. As-of-late neither team has shown the consistency, primarily in this series to do that. Yesterday both teams hit the ball well, but you could not tell in the 7th inning of a 3-1 [...]]]></description>
				<content:encoded><![CDATA[<p>Follow @cimini</p>
<p>Neither of these teams has tremendous boasting power in their lineups. When they&#8217;re producing runs it comes from timely hits. As-of-late neither team has shown the consistency, primarily in this series to do that. Yesterday both teams hit the ball well, but you could not tell in the 7th inning of a 3-1 game. </p>
<p>The White Sox did tie the game in that inning, but the countless runners left on base came back to bite them in extra innings. Chicago walked in the winning run in the bottom of the tenth frame.</p>
<p>Bartolo Colon had his way with the White Sox lineup Friday. Jarrod Parker gets the start Sunday for Oakland against Chris Sale. Parker has shown enough in his last four starts that this game should sail under the 7 runs. Usually when teams get base hits the day prior in a series, it carries over to better success from a runs standpoint the following day. </p>
<p>Not in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notjustagame.com/free-total-chicago-white-sox-vs-oakland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEAT/PACERS EASTERN CONFERENCE TOTAL GAME SIX FREE PLAY</title>
		<link>http://www.notjustagame.com/heatpacers-eastern-conference-total-game-six-free-play</link>
		<comments>http://www.notjustagame.com/heatpacers-eastern-conference-total-game-six-free-play#comments</comments>
		<pubDate>Sat, 01 Jun 2013 14:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[eastern conference game six proposition bets]]></category>
		<category><![CDATA[free play indiana vs miami]]></category>
		<category><![CDATA[game six eastern conference finals]]></category>
		<category><![CDATA[las vegas odds indiana vs miami]]></category>
		<category><![CDATA[nba finals series odds]]></category>
		<category><![CDATA[nba playoff total las vegas]]></category>
		<category><![CDATA[notjustagame.com]]></category>

		<guid isPermaLink="false">http://www.notjustagame.com/?p=1966</guid>
		<description><![CDATA[Follow @cimini If you&#8217;ve been following the eastern conference at all this postseason than today&#8217;s free total should not be hard to predict. Of all the series though this eastern conference final has been a bit tricky in terms of totals. Game six though will not fall into that category of surprises. For those that [...]]]></description>
				<content:encoded><![CDATA[<p>Follow @cimini</p>
<p>If you&#8217;ve been following the eastern conference at all this postseason than today&#8217;s free total should not be hard to predict. Of all the series though this eastern conference final has been a bit tricky in terms of totals. Game six though will not fall into that category of surprises.</p>
<p>For those that believe Chris Anderson&#8217;s suspension should boost the Pacers offense should think otherwise. Anderson is a viable player off the bench, but this Heat team has played undersized for two years, including last years postseason ride. Anderson has been more beneficial on the offensive end. A lineup change without Anderson means that Udonis Haslem, and even Joel Anthony will see increased minutes. </p>
<p>With Dwayne Wade and Ray Allen struggling offensively, this game is going to turn much more like the second half of game five. Lebron James is going to have to play a role he was similar to doing as a Cleveland Cavalier. He&#8217;ll try and do it all, and will the Heat to a win.</p>
<p>Playing that style against two defensive minded teams bodes high for this total to trump well under 183. Play the under of the first half total and game, to grab two secure wins on Saturday.</p>
<p>It&#8217;s a potential closeout game, and Indiana has to up the ante. It&#8217;s not going to happen offensively if they want to make it to a game seven. Lance Stephenson continues to put up horrendous jump shots. He had a few in game five come closer to landing in South Beach than the hoop. </p>
<p>The oddmakers have this one right by reducing this total from 186.5 from  game five. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.notjustagame.com/heatpacers-eastern-conference-total-game-six-free-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
